Play as many matches as you please, and you can advance to the swiss by achieving a :
This potion consists of 5-9 rounds depending on the amount of players that qualified.
Finish top 8 in the swiss to advance to the top monthly finals.
Players will play a single elimination bracket to determine the winner, top two players will advance to the December finale.
More infoTop two finishers will advance to the December finale.
in the tournament 40 from monthly and 8 from top 8 points
The finale will showcase the top 48 players from our monthly tournaments, they will compete in a multi-format 9 round swiss, then 6-3 players will advance to a double elmination bracket to determine the winner.
MONTHLY TOURNAMENT PAYOUTS
Qualifier League Leaderboard
Payout Prize Pool
Place | Non subscribers | Subscriber Bonus | December Finale Invitation |
---|---|---|---|
1° | $40* | $400 | |
2° | $35* | $350 | |
3° | $30* | $300 | |
4° | $25* | $250 | |
5° - 10° | $10* | $100 | |
11° - 20° | $5* | $50* |
Swiss & Top 8
Payout Prize Pool
Place | Non subscribers | Subscriber Bonus | December Finale Invitation | |
---|---|---|---|---|
1° | $300 | $3,000 | ||
2° | $200 | $2,000 | ||
3° | $100* | $1,000 | points towards invitation | |
4° | $50* | $500 | points towards invitation | |
5° - 8° | $25* | $250 | points towards invitation | |
9° - 16° | $5* | $50* | ||
17° - 32° | $5* | $25* | ||
32° - 64° | $5* | $10* | ||
65° - 96° | $5* | $5* |
December Invitational Finale
Payout Prize Pool
Place | Non subscribers | Subscriber Bonus | 2024 Swiss entry invitation |
---|---|---|---|
1° | $500 | $5,000 | 4 invitations |
2° | $400 | $4,000 | 2 invitations |
3° | $280 | $2,800 | 1 invitation |
4° | $160 | $1,600 | 1 invitation |
5° - 12° | $80* | $800 | |
13° - 24° | $25* | $250 | |
25° - 48° | $10* | $100* |
*can be used towards Manatraders rental services
Play against pros and content creators, You beat them during the swiss rounds, you get $50.
Phase 1 | Qualifier League
Rank | Player name | Points | P/W/L | PMW% | Deck |
---|
Phase 2 | Swiss Rankings
Rank | Player name | Points | P/W/L | PMW% | Deck | |
---|---|---|---|---|---|---|
1 | teyi | 21 | 9/7/2 | 77.8% | Dimir Midrange | |
2 | musasabi | 21 | 9/7/2 | 77.8% | Golgari Midrange | |
3 | Jositoshekel | 21 | 9/7/2 | 77.8% | Domain | |
4 | GigaChadSigmaMale | 21 | 9/7/2 | 77.8% | Other | |
5 | MattTumavitch13 | 18 | 9/6/3 | 66.7% | Rakdos Midrange | |
6 | Ed_Elric | 18 | 9/6/3 | 66.7% | Rakdos Prowess | |
7 | _Batutinha_ | 18 | 9/6/3 | 66.7% | Dimir Midrange | |
8 | matheusponciano | 18 | 9/6/3 | 66.7% | Rakdos Midrange | |
9 | Allies4ever | 18 | 9/6/3 | 66.7% | Golgari Midrange | |
10 | ncowden | 18 | 9/6/3 | 66.7% | Rakdos Midrange | |
11 | MTrulin | 18 | 9/6/3 | 66.7% | Rakdos Prowess | |
12 | ScouterTF2 | 18 | 9/6/3 | 66.7% | Jeskai Aggro | |
13 | RandomJace | 15 | 9/5/4 | 55.6% | Gruul Prowess | |
14 | NAKISHIMA | 15 | 9/5/4 | 55.6% | Gruul Prowess | |
15 | serum_visions | 15 | 9/5/4 | 55.6% | Selesnya Company | |
16 | salvatto | 15 | 9/5/4 | 55.6% | Boros Energy | |
17 | BLJ | 15 | 9/5/4 | 55.6% | Boros Energy | |
18 | Casatti | 15 | 9/5/4 | 55.6% | Boros Energy | |
19 | lilianna1989 | 15 | 9/5/4 | 55.6% | Rakdos Midrange | |
20 | IDontNeedAName | 15 | 9/5/4 | 55.6% | Mono-Black Midrange | |
21 | _Shatun_ | 15 | 9/5/4 | 55.6% | Gruul Aggro | |
22 | sandoiche | 15 | 9/5/4 | 55.6% | Mono-White Token Control | |
23 | fazparte | 15 | 9/5/4 | 55.6% | Dimir Midrange | |
24 | nebman227 | 12 | 9/4/5 | 44.4% | Mono-Red Aggro | |
25 | Malvescastro | 12 | 9/4/5 | 44.4% | Dimir Midrange | |
26 | FreeTheCookies | 12 | 9/4/5 | 44.4% | Rakdos Prowess | |
27 | claydawson | 12 | 9/4/5 | 44.4% | Azorius Control | |
28 | MandrillMan | 12 | 9/4/5 | 44.4% | Nykthos Ramp | |
29 | Glacier7 | 12 | 9/4/5 | 44.4% | Rakdos Prowess | |
30 | Tixis | 12 | 9/4/5 | 44.4% | Boros Energy | |
31 | Arianne | 12 | 9/4/5 | 44.4% | Rakdos Midrange | |
32 | Atticus1806 | 9 | 9/3/6 | 33.3% | Rakdos Prowess | |
33 | Adrowo | 9 | 9/3/6 | 33.3% | Rakdos Prowess | |
34 | Levunga21 | 9 | 8/3/5 | 37.5% | Jund Sacrifice | |
35 | Kazuga | 9 | 8/3/5 | 37.5% | 4c Indomitable Creativity | |
36 | _Falcon_ | 6 | 9/2/7 | 33.0% | 4c Midrange | |
37 | SknerusMcKwacz | 6 | 8/2/6 | 33.0% | Boros Energy | |
38 | medvedev | 6 | 8/2/6 | 33.0% | Other | |
39 | Lordegg | 6 | 7/2/5 | 33.0% | Golgari Midrange | |
40 | kasa | 3 | 5/1/4 | 33.0% | 4c Midrange | |
41 | happysandwich | 3 | 5/1/4 | 33.0% | Rakdos Midrange | |
42 | xenowan | 3 | 5/1/4 | 33.0% | Rakdos Tree | |
43 | HellMonkey | 0 | 6/0/6 | 33.0% | Rakdos Midrange |
Phase 3 | Top 8 Players
February
:March
:April
:May
:June
:July
:August
:September
:October
:November
:December
:Players | Points | Appearance |
---|---|---|
matheusponciano | 10 | 10 |
kasa | 8 | 9 |
Lordegg | 8 | 7 |
MandrillMan | 8 | 7 |
SknerusMcKwacz | 8 | 7 |
GigaChadSigmaMale | 8 | 5 |
Arianne | 8 | 4 |
_Falcon_ | 8 | 4 |
Atticus1806 | 8 | 3 |
FreeTheCookies | 8 | 3 |
xenowan | 8 | 3 |
Jositoshekel | 7 | 8 |
serum_visions | 7 | 6 |
fazparte | 7 | 5 |
IDontNeedAName | 7 | 4 |
MattTumavitch13 | 7 | 4 |
nebman227 | 7 | 3 |
232477435 | 7 | 2 |
Yorsh | 7 | 2 |
Harry13 | 7 | 1 |
NAKISHIMA | 6 | 11 |
Ekeross | 6 | 7 |
Curtisaxel | 6 | 6 |
336767332971 | 6 | 3 |
Hockeybro26 | 6 | 2 |
thebigmoke | 6 | 2 |
Varo | 6 | 2 |
Wizard_2002 | 6 | 2 |
EronRelentless | 6 | 1 |
MCScards | 6 | 1 |
Chub_Toad_ | 5 | 4 |
graciasportanto | 5 | 4 |
Mogged | 5 | 4 |
SalamanderSlim | 5 | 3 |
GinkoHS | 5 | 2 |
kotka | 5 | 2 |
Schiaveto | 5 | 2 |
Thrall90 | 5 | 2 |
xf13rc3byerly | 5 | 2 |
BestSmurgNA | 5 | 1 |
VictorCarvalho01 | 5 | 0 |
teyi | 4 | 5 |
Ale_Mtg | 3 | 7 |
ModiSapiras | 3 | 7 |
thief_of_crowns | 3 | 7 |
Karatedom | 3 | 4 |
MomsBasementStreams | 3 | 4 |
remf | 3 | 3 |
teoimpe93 | 3 | 2 |
Baku_91 | 3 | 1 |
Mateusf34 | 2 | 3 |
Koszul | 2 | 2 |
Yut0kun | 2 | 2 |
NathanLipetz | 2 | 1 |
nowayh | 2 | 1 |
AlabasterWolfie | 2 | 0 |
hamuda | 2 | 0 |
SalamanderSlim
:Rakdos Midrange
kasa
:Other
RandomJace
:Hidden Strings
salvatto
:Azorius Control
Allies4ever
:Grixis Tempo
_Shatun_
:Goblins
hyyy1
:Grixis Tempo
medvedev
:Other
teyi
:Esper Midrange
_Batutinha_
:Domain
VictorCarvalho01
:Golgari Midrange
HellMonkey
:Dimir Control
sandoiche
:Niv to Light
happysandwich
:Rakdos Vampires
NAKISHIMA
:Rakdos Vampires
claydawson
:Abzan Amalia Combo
Adrowo
:Turbo Fog
MTrulin
:Mono-Red Synthesizer
Ed_Elric
:Burn
Malvescastro
:Burn
musasabi
:Lurrus Saga
Lordegg
:Dredge
Oestrus
:Dredge
nebman227
:Dredge
Kazuga
:Tamiyo, Inquisiti...
Mogged
:Tamiyo, Inquisitive Student
Tixis
:Slimefoot And Squee
Koszul
:Tamiyo, Inquisitive Student
BLJ
:Boros Energy
_Falcon_
:Boros Energy
MattTumavitch13
:Boros Energy
fazparte
:Boros Energy
ScouterTF2
:Dimir Aggro
Casatti
Levunga21
:Jund Sacrifice
ncowden
Glacier7
:Boros Energy
xenowan
:Belcher
lilianna1989
:Boros Energy
serum_visions
:Mardu Energy